Undergraduate class profile

Here you’ll find 2023 class profile information regarding undergraduate business programs, relevant to recruiters and employer partners of the W. P. Carey School of Business at Arizona State University. See more employer resources.

Program Directory

Level Male Female Total
First-year student 2,252 1,689 3,948
Sophomore 2,058 1,565 3,625
Junior 2,373 2,012 4,388
Senior 3,259 2,413 5,673
Non-Degree UG 2 1 3
Post-Bacc UG 74 69 143
Total 7,749 10,017 17,779
Status Male Female Not Specified Total
Full-time 8,343 5,982 9 14,334
Part-time 1,550 1,601 4 3,155
Total 7,749 10,017 13 17,779
Degree Male Female Not Specified Total
BA 5,400 4,318 8 9,726
BS 4,577 3,371 5 7,953
Exploratory 39 59 98
Non-Degree Seeking 1 1 2
Total 7,749 10,017 13 17,779
Major Male Female Not Specified Total
Accountancy 522 547 1 1,070
Business — BA 506 192 698
Business Administration 1,056 1,185 2,242
Business Food Industry Management 25 70 95
Chinese Language and Culture
Communication 578 782 1 1,361
Computer Information Systems 367 156 523
Corporate Accounting 144 209 1 354
Data Analytics 338 199 537
Economics 213 77 290
Entrepreneurship 377 243 1 621
Exploratory 39 59 98
Finance 1,259 367 1,626
Financial Planning 768 298 3 1,069
Global Agribusiness 7 4 11
Global Leadership 44 57 101
Global Logistics Management 149 82 1 232
Global Politics 78 50 128
Health Care 13 39 43
Human Resources 52 157 209
Information Security 105 38 143
Language and Culture 30 51 81
Law 424 456 880
Management 363 348 711
Marketing 410 751 1 1,162
Marketing (Digital and Integrated Marketing Communications) 125 345 470
Marketing Professional Sales 70 59 1 130
Public Service/Public Policy 17 22 39
Retail Management 18 47 65
Sports Business 1,132 302 1,434
Statistics 14 8 22
Supply Chain Management 533 279 1 813
Sustainability 176 174 1 351
Technology 29 14 43
Tourism 35 90 125
Total 7,749 10,017 17,779
Minority Status/Ethnicity Male Female Total
American Indian/Alaska Native 54 67 121
Asian 726 684 1,410
Black/African American 317 290 608
Hispanic/Latino 1,916 1,807 3,729
International 865 396 1,262
Native Hawaiian/Pacific Islander 21 19 40
White 5,278 3,871 9,152
Two or More Races 476 396 872
Unspecified 364 219 585
Total 10,017 10,017 17,779
Residency Male Female Not Specified Total
U.S. Resident 8,943 7,110 12 16,065
International Resident 1,074 639 1 2,232
Total 9,947 7,749 13 17,779
Military Status Male Female Total
Active Military 90 34 124
Veteran 320 87 407
Dependent 106 103 109
Total 516 224 640

By W. P. Carey Career Services Center
W. P. Carey Career Services Center